ARA CLOSING COSTS:
This table of closing costs assumes a purchase price and loan amount of $200,000.
| THIRD PARTY COSTS: | ||
| APPRAISAL FEE | $475 | |
| CREDIT REPORT FEE | $25 | |
| ESCROW FEE | $700-$900 | |
| LENDER’S TITLE INS. | $700-$800 | |
| SIGNING FEE | $125 | |
| RECORDING FEE | $100-$150 | |
| TAX SERVICE FEE | $65 | |
| FLOOD FEE | $15 | |
| COURIER FEE | $75-$100 | |
| TOTAL 3RD PARTY FEES | ($2280-$2655) | |
| PREPAID ITEMS: | ||
| PREPAID INTEREST | Daily interest X number of days left in the month | |
| HAZARD INSURANCE | $700 Approximately | |
| TOTAL FEES TO BE PAID | ($2280 - $2655) + PREPAID ITEMS | |







