Today's Rates...
Program | Rate | Points | APR |
---|---|---|---|
Conf 15 Yr Fixed | 5.625% | 0.000 | 5.721% |
Conf 30 Yr Fixed | 6.750% | 0.000 | 6.815% |
Conf 10/6 ARM | 6.625% | 0.000 | 5.277% |
Conf 7/6 ARM | 6.375% | 0.000 | 4.789% |
Conf 5/6 ARM | 6.625% | 0.000 | 4.597% |
Elite Conf 15 Yr Fixed | 5.500% | 0.000 | 5.595% |
Elite Conf 30 Yr Fixed | 6.750% | 0.000 | 6.815% |
Last update: 2025-09-09 |
Rates and fees are based upon Single Family House, Owner Occupied, Purchase & 30 day rate lock period.
Conforming: $400,000 / 70%LTV / 700 Credit Score
Conf High-Balance: $647,201 / 70% LTV / 720 Credit Score
Jumbo: $970,801 / 70% LTV / 720 Credit Score
All "Elite" Products / 70% LTV / 760 Credit Score / Minimum loan amount $200K
The rates displayed are subject to change without notice.